The TLC Series system greatly improves aesthetics and prevents costly staining by using anion exchange resin to remove color caused by organic decay.
Hydrotech branded neoprene pressure tank jackets are optional.
Tannin Removal: Removes 2,000 ppm to 6,000 ppm of tannins.
Maximum Tannins: 3.0 ppm (contact Customer Service for higher levels).
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Optional neoprene pressure tank jacket.
| MODEL NUMBER | HT89DF-100TLC | HT89DF-150TLC | HT89DF-200TLC | HT89DF-250TLC | HT89DF-300TLC |
|---|---|---|---|---|---|
| Purolite 850 Models* | 15102300 | 15102318 | 15102327 | 15102330 | 15102333 |
| FACTORY SETTINGS - HIGH CAPACITY | |||||
| Salt Used Per Regeneration | 12.0 lbs | 18.0 lbs | 24.0 lbs | 30.0 lbs | 36.0 lbs |
| Water Used Per Regeneration | 64.3 gal | 90.3 gal | 124.6 gal | 160.8 gal | 196.2 gal |
| Tannins Removal | 2,000 ppm | 3,000 ppm | 4,000 ppm | 5,000 ppm | 6,000 ppm |
| Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Tank Size | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 |
| Media Loaded | Yes | Yes | Yes | No | No |
| Salt Storage Capacity | 240 lbs | 350 lbs | 350 lbs | 350 lbs | 420 lbs |
| Recommended Service Flow Rate | 3.0 US gpm | 4.5 US gpm | 6.0 US gpm | 7.5 US gpm | 9.0 US gpm |
| Flow Rate @ 15 psi Pressure Drop | 11.0 US gpm | 11.2 US gpm | 12.2 US gpm | 12.4 US gpm | 12.6 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 15.0 US gpm | 15.1 US gpm | 16.2 US gpm | 16.4 US gpm | 16.6 US gpm |
| Backwash Flow Rate | 2.0 US gpm | 2.4 US gpm | 3.5 US gpm | 5.0 US gpm | 5.0 US gpm |
| Shipping Weight | 95 lbs | 125 lbs | 155 lbs | 200 lbs | 235 lbs |
| Regeneration Type | UPFLOW (CO-CURRENT) | ||||
| Maximum Tannins | 3.0 PPM (CONTACT CUSTOMER SERVICE FOR HIGHER LEVELS) | ||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | ||||
| Resin Type | Purolite® 850 OR 860 ANION RESIN | ||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | ||||
CALL CUSTOMER SERVICE TO DETERMINE CORRECT MODEL. WATER TEST RESULTS REQUIRED.
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.
Contact Customer Service or Your sales representative for application guidelines.