HT765DF HIM
Whole Home Softener & Filter Water Softener with Iron and Manganese Reduction
The 765DF-HIM Series system offers a cost-effective and reliable solution for treating hard water and removing iron contamination. Third-party certified for iron removal, the HIM uses fine mesh ion exchange resin to remove clear water iron and manganese while softening water.
Hydrotech branded neoprene pressure tank jackets are optional.
STARTER KIT
Key Features
Maximum Hardness: Softens up to 75 grains per gallon of hardness.
Maximum Total Iron: Removes 10.0 ppm total iron in water with a pH below 7.2 and 7.0 ppm total iron in water with a pH above 7.2.
Total Iron Calculation = (Iron ppm x 1) + (Manganese ppm x 2).
Maximum Manganese: 5.0 ppm (see total iron calculation).
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Moisture wicking neoprene tank jacket included on all pressure tanks.
Professionally Engineered for Performance
| MODEL NUMBER | HT765DF-100HIM | HT765DF-150HIM | HT765DF-200HIM | HT765DF-250HIM | HT765DF-300HIM |
|---|---|---|---|---|---|
| Item Number | 15102202 | 15102220 | 15102229 | 15102232 | 15102235 |
| FACTORY SETTINGS - IRON & MANGANESE | |||||
| Salt Used Per Regeneration | 12.0 lbs | 18.0 lbs | 24.0 lbs | 30.0 lbs | 36.0 lbs |
| Water Used Per Regeneration | 124.0 gal ± 10% | 215.0 gal ± 10% | 274.0 gal ± 10% | 276.0 gal ± 10% | 278.0 gal ± 10% |
| Hardness Removal (Grains) | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 |
| Filter Media Volume - Cubic Feet | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Garnet | Yes | Yes | Yes | Yes | Yes |
| Pressure Tank Size (Inches) | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 | 14 x 65 |
| Media Loaded | Yes | Yes | No | No | No |
| Salt Storage Capacity | 270 lbs | 350 lbs | 350 lbs | 350 lbs | 420 lbs |
| Flow Rate @ 15 psi Pressure Drop | 11.0 US gpm | 11.2 US gpm | 12.2 US gpm | 12.4 US gpm | 12.6 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 15.0 US gpm | 15.1 US gpm | 16.2 US gpm | 16.4 US gpm | 16.6 US gpm |
| Backwash Flow Rate | 2.4 US gpm | 4.0 US gpm | 5.0 US gpm | 5.0 US gpm | 5.0 US gpm |
| Shipping Weight | 120 lbs | 161 lbs | 214 lbs | 250 lbs | 300 lbs |
| Regeneration Type | DOWNFLOW (COCURRENT) | ||||
| Maximum Hardness | 75 GRAINS PER GALLON | ||||
| Maximum Total Iron (Ferrous) | 10.0 PPM TOTAL IRON FOR PH < 7.2 | ||||
| Total Iron = (Iron ppm x 1) + (Manganese ppm x 2) | 7.0 PPM TOTAL IRON FOR PH >= 7.2 | ||||
| Maximum Manganese (See Total Iron) | 5.0 ppm | ||||
| Resin Type | AQUAFINE® FINE MESH ION EXCHANGE RESIN | ||||
| Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | ||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | ||||
Above units supplied with easy feeder and 64oz bottle of Rescare.