HT89UF HIMTLC
Water Softener with Iron, Manganese and Natural Organic (Tannin) Reduction Featuring 1" Porting
The HIMTLC Series two-tank system tackles multiple water problems with a single solution. Engineered for efficiency, it combines water softening with tannin reduction capabilities. The system effectively reduces iron, manganese, and tannins, improving water taste, odor, and clarity while preventing staining on laundry, fixtures, and plumbing. Built to meet rigorous third-party performance standards, the HIMTLC system ensures reliable protection and long-term performance.
Hydrotech branded neoprene pressure tank jackets are optional.
STARTER KIT
Key Features
Maximum Hardness: Softens up to 75 grains per gallon of hardness.
Maximum Tannins: 3.0 ppm (contact Customer Service for higher levels).
Maximum Total Iron: Removes 10.0 ppm total iron in water with a pH below 7.2 and 7.0 ppm total iron in water with a pH above 7.2.
Total Iron Calculation = (Iron ppm x 1) + (Manganese ppm x 2).
Maximum Manganese: 5.0 ppm (see total iron calculation).
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce salt bridging. Optional neoprene pressure tank jacket.
Professionally Engineered for Performance
| SPECIFICATIONS | MODEL NUMBER | 89UF-100HIMTLC | 89UF-150HIMTLC | 89UF-200HIMTLC | 89UF-250HIMTLC | 89UF-300HIMTLC |
|---|---|---|---|---|---|---|
| Purolite 850 Models* | 15101200-1 | 15101218-1 | 15101227-1 | |||
| Purolite 860 Models* | 15101234-1 | 15101252-1 | 15101261-1 | 15101264-1 | 15101267-1 | |
| FACTORY SETTINGS - IRON & MANGANESE | ||||||
| Salt Used Per Regeneration | 12.0 lbs | 18.0 lbs | 24.0 lbs | 30.0 lbs | 36.0 lbs | |
| Water Used Per Regeneration | 64.3 gal | 90.3 gal | 124.6 gal | 160.8 gal | 196.2 gal | |
| Hardness Removal - Grains | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | |
| Tannins Removal | 2,000 ppm | 3,000 ppm | 4,000 ppm | 5,000 ppm | 6,000 ppm | |
| Tank #1 Resin Quantity - Cubic Feet | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ | |
| Tank #2 Resin Quantity - Cubic Feet | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ | |
| Tank Size | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 | 14 x 65 | |
| Media Loaded | Yes | Yes | Yes | No | No | |
| Salt Storage Capacity | 270 lbs | 350 lbs | 350 lbs | 420 lbs | 420 lbs | |
| Recommended Service Flow Rate | 3.0 US gpm | 4.5 US gpm | 6.0 US gpm | 7.5 US gpm | 9.0 US gpm | |
| Flow Rate @ 15 psi Pressure Drop | 7.3 US gpm | 7.5 US gpm | 8.3 US gpm | 16.4 US gpm | 9.3 US gpm | |
| Flow Rate @ 25 psi Pressure Drop | 10.0 US gpm | 10.1 US gpm | 11.1 US gpm | 5.0 US gpm | 11.4 gpm | |
| Backwash Flow Rate | 2.4 US gpm | 4.0 US gpm | 5.0 US gpm | 5.0 US gpm | 5.0 US gpm | |
| Shipping Weight | 200 lbs | 272 lbs | 358 lbs | 440 lbs | 514 lbs | |
| Regeneration Type | UPFLOW (COUNTER CURRENT) | |||||
| Maximum Hardness | 75 GRAINS PER GALLON | |||||
| Maximum Tannins | 3.0 PPM (CONTACT CUSTOMER SERVICE FOR HIGHER LEVELS) | |||||
| "Maximum Total Iron (Ferrous) Total Iron = (Iron ppm x 1) + (Manganese ppm x 2)" | "10.0 PPM TOTAL IRON FOR PH < 7.2 7.0 PPM TOTAL IRON FOR PH >= 7.2" | |||||
| Maximum Manganese | 5.0 ppm | |||||
| Resin Type | AQUAFINE® FINE MESH ION EXCHANGE RESIN / Purolite® 850 OR 860 ANION RESIN | |||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | |||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | |||||
* CALL CUSTOMER SERVICE TO DETERMINE CORRECT MODEL. WATER TEST RESULTS REQUIRED.
Above units supplied with easy feeder and 64oz bottle of Rescare.
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.
Contact Customer Service or Your sales representative for application guidelines.