Chlorine and chloramines are the most widely used disinfectants in municipal water treatment, ensuring water remains biologically safe during distribution to homes and businesses. However, once delivered, these disinfectants can pose health risks and cause longterm damage to plumbing systems. Carbon filtration remains the most effective and proven method for reducing chlorine, chloramines, and various other contaminants, including heavy metals like lead and mercury, pesticides, volatile organic compounds (VOCs), trihalomethanes (THMs), toxic organics, phenols and tannins. In addition to health concerns, chlorine, chloramines and organic compounds can negatively affect water’s taste and odor.
Hydrotech branded neoprene pressure tank jackets are optional.
Chlorine Reduction: Hydrotech TO filters use high-quality AQUAFINE® granular activated carbon (GAC) to adsorb chlorine and organic compounds, significantly improving water quality.
Chloramine Reduction: Hydrotech TOC filters use AQUAFINE® catalytic granular activated carbon to reduce chloramine, chlorine and organic compounds.
Tank Features: NSF/ANSI 61 certified for Drinking Water System Components – Health Effects and NSF/ANSI 44 certified for Materials & Structural Integrity.
| Item # | Model | Media (Cu Ft) |
Flow Rate | Pressure Tank Size (inches) |
Pipe Size (inches) |
Media Loaded |
Shipping Weight (lbs) |
Capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Service | Peak | Backwash | ||||||||
| TASTE & ODOR FILTERS (AQUAFINE® GRANULAR ACTIVATED CARBON - COCONUT SHELL) | ||||||||||
| 15550642 | HT765-075TO | 0.75 ft³ | 3.5 US gpm | 5.0 US gpm | 3.5 US gpm | 8 x 44 | 3/4" | Yes | 50 lbs | 500,000 gal |
| 15550649 | HT765-100TO | 1.0 ft³ | 4.0 US gpm | 7.0 US gpm | 4.0 US gpm | 9 x 48 | 3/4" | Yes | 60 lbs | 750,000 gal |
| 15550656 | HT765-150TO | 1.5 ft³ | 5.0 US gpm | 8.0 US gpm | 5.0 US gpm | 10 x 54 | 3/4" | Yes | 78 lbs | 1,100,000 gal |
| Item # | Model | Media (Cu Ft) |
Flow Rate | Pressure Tank Size (inches) |
Pipe Size (inches) |
Media Loaded |
Shipping Weight (lbs) |
Capacity | ||
| Service | Peak | Backwash | ||||||||
| CHLORAMINE REDUCTION FILTERS (AQUAFINE® CATALYTIC CARBON) | ||||||||||
| 15550790 | HT765-075TOC | 0.75 ft³ | 3.5 US gpm | 5.0 US gpm | 3.5 US gpm | 8 x 44 | 3/4" | Yes | 50 lbs | 500,000 gal |
| 15550791 | HT765-100TOC | 1.0 ft³ | 4.0 US gpm | 7.0 US gpm | 4.0 US gpm | 9 x 48 | 3/4" | Yes | 60 lbs | 750,000 gal |
| 15550792 | HT765-150TOC | 1.5 ft³ | 5.0 US gpm | 8.0 US gpm | 5.0 US gpm | 10 x 54 | 3/4" | Yes | 78 lbs | 1,100,000 gal |
| ALL FILTERS | |
|---|---|
| Regeneration Type | Downflow (Cocurrent) |
| Plumbing Connections | Includes 3/4" 90° NPT Elbows |
| Electrical Requirements | Input 120V 60 Hz - Output 12V 650mA |
| Water Temperature Limits | Min 40° - Max 110° F (4° - 43° C) |
| Water Pressure Limits | Min 30 - Max 125 PSI (207 - 862 KPA) |
| HT765-DFTO/HT765-DFTO | 075 | 100 | 150 |
|---|---|---|---|
| TANK/VALVE A x B (inches) |
52 x 8 | 56 x 9 | 62 x 10 |