Raise the pH of acidic water to neutralize corrosiveness and protect fixtures, pipes and appliances. Third party certified for low pH adjustment.
Hydrotech branded neoprene pressure tank jackets are optional.
pH Correction Range: Designed for water with TDS > 200 ppm, the NU filter correction range is 6.5 – 7.0.
Tank Features: NSF/ANSI 61 certified for Drinking Water System Components – Health Effects and NSF/ANSI 44 certified for Materials & Structural Integrity.
| MODEL NUMBER | HT89DF-100NU | HT89DF-150NU | HT89DF-200NU | HT89DF-300NU |
|---|---|---|---|---|
| Item Number | 15550163 | 15550170 | 15550177 | 15550181 |
| Media (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 3.0 ft³ |
| Service Flow Rate | 3.0 US gpm | 5.0 US gpm | 6.0 US gpm | 7.0 US gpm |
| Peak Flow Rate | 5.0 US gpm | 8.0 US gpm | 10.0 US gpm | 12.0 US gpm |
| Backwash Flow Rate | 5.0 US gpm | 5.0 US gpm | 7.0 US gpm | 10.0 US gpm |
| PH Correction Range | 6.5 - 7.0 (TDS >200) | |||
| Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | 12 x 52 | 14 x 65 |
| Media Loaded | Yes | No | No | No |
| Shipping Weight | 120 lbs | 168 lbs | 215 lbs | 331 lbs |
| Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | |||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (206 - 862 KPA) | |||
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.