HT765 Series
Reliability, Affordability & Lasting Performance
The HT765 is perfect for homeowners looking for a
reliable water softener that offers basic features and
good value. Third party certified to provide soft water
throughout the home, the HT765 is known for its
long-lasting performance.
Hydrotech branded neoprene pressure tank jackets are optional.
50%
Uses up to
Less Salt &
Less Salt &
28%
Less Water
Key Features
Outstanding Value: Simple electronics for the same price as mechanical metered units.
Reliable Performance: 5-year control valve and 10-year pressure tank warranty.
Essential Features: Adjustable cycle times and optional regeneration modes (meter immediate, meter delayed, meter override, calendar clock modes).
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Moisture wicking neoprene tank jacket optional.
Professionally Engineered for Performance
| MODEL NUMBER | HT765-075 | HT765-100 | HT765-150 | HT765-200 | HT765-250 | HT765-300 | HT765-100C |
|---|---|---|---|---|---|---|---|
| Item Number | 15100600 | 15100618 | 15100636 | 15100654 | 15100657 | 15100660 | 15100662 |
| CAPACITY (GRAINS) | |||||||
| @ 12 lbs / Cubic Feet | 19,875 | 26,500 | 33,125 | 53,000 | 66,250 | 79,500 | 26,500 |
| @ 6 lbs / Cubic Feet (Factory Setting) |
16,500 | 22,000 | 27,500 | 44,000 | 55,000 | 66,000 | 22,000 |
| @ 3 lbs / Cubic Feet | 10,500 | 14,000 | 17,500 | 28,000 | 35,000 | 42,000 | 14,000 |
| Service Flow Rate @ 15 psi Pressure Drop | 8.0 US gpm | 10.0 US gpm | 12.0 US gpm | 13.0 US gpm | 15.0 US gpm | 15.0 US gpm | 10.0 US gpm |
| Backwash Flow Rate | 1.5 US gpm | 2.0 US gpm | 2.4 US gpm | 3.5 US gpm | 4.0 US gpm | 5.0 US gpm | 2.4 US gpm |
| Total Resin (Cubic Feet) | 0.75 ft³ | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ | 1.0 ft³ |
| Pressure Tank Size (Inches) | 8 x 44 | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 | 10 x 35 |
| Media Loaded | Yes | Yes | Yes | Yes | No | No | No |
| Salt Storage Capacity | 240 lbs | 240 lbs | 240 lbs | 350 lbs | 350 lbs | 420 lbs | 225 lbs |
| Shipping Weight | 87 lbs | 102 lbs | 134 lbs | 169 lbs | 198 lbs | 279 lbs | 110 lbs |
| Regeneration Type | DOWNFLOW (COCURRENT) | ||||||
| Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | ||||||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | ||||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | ||||||
80155268