Ideal for households on municipal water, the HT765 MBHTO combines water softening with whole home carbon filtration. Third-party certified to provide soft water while reducing bad taste and odor caused by chlorine and chloramines.
Hydrotech branded neoprene pressure tank jackets are optional.
Whole Home Chlorine Reduction: IAPMO certified for chlorine reduction. AquaFine® granular activated carbon reduces chlorine, and chlorine by-products such as chloroform and other trihalomethanes (THMs).
Outstanding Value: Simple electronics for the same price as mechanical metered units.
Reliable Performance: 5-year control valve and 10-year pressure tank warranty.
Essential Features: Adjustable cycle times and optional regeneration modes (meter immediate, meter delayed, meter override, calendar clock modes).
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Moisture wicking neoprene tank jacket optional.
| MODEL NUMBER | 765-75MBHTO | 765-100MBHTO | 765-150MBHTO |
| Item Number | 15102862 | 15102860 | 15102898 |
| Capacity | |||
| @ 12 lbs (grains) | 15,900 | 21,200 | 31,800 |
| @ 6 lbs (factory setting) | 13,200 | 17,600 | 26,400 |
| Service Flow Rate | 8.0 USgpm | 12.0 USgpm | 12.0 USgpm |
| Resin (ft3) | 0.6 ft3 | 0.8 ft3 | 1.2 ft3 |
| Carbon (ft3) | 0.15 ft3 | 0.2 ft3 | 0.3 ft3 |
| Tank Size | 8 x 44 | 9 x 48 | 10 x 54 |
| Salt Storage Capacity | Yes | Yes | Yes |
| Media Loaded | Yes | Yes | Yes |
| Backwash Flow Rate | 1.5 USgpm | 2.0 USgpm | 2.4 USgpm |
| Shipping Weight | 93 lbs | 110 lbs | 141 lbs |
| Regeneration Type | DOWNFLOW (CONCURRENT) | ||
| Plumbing Connections | INCLUDES 3/4" 90° NPT ELBOWS | ||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | ||
| Carbon Type | AQUAFINE® Granular Activated Coconut Carbon | ||
| Electrical Requirements | INPUT 120V 60 Hz OUTPUT 12V 65SvA | ||
| Water Temperature | MIN 40° - MAX 110°F (4° - 43°C) | ||
| Water Pressure | MIN 30 - MAX 125 PSI (207 - 862 KPa) | ||
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.
Contact Customer Service or Your sales representative for application guidelines.