HT89DF
1” Porting, High-Efficiency, Advanced Technology
The Hydrotech 89DF delivers reliable performance
with true 1” porting. Third-party certified to provide
luxuriously soft water, enjoy advanced technology and
user-friendly programming.
Hydrotech branded neoprene pressure tank jackets are optional.
True 1"
Porting
Manuals
Spec Sheets
Key Features
Backwash Frequency Preset: Save up to 2,000 gallons of water per year by skipping up to ten (10) backwash cycles on clean municipal watersupply.
Emergency Regen: If capacity goes below 3%, an automatic 20-minute recharge restores softening until the next regeneration.
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce salt bridging. Optional neoprene tank jacket.
Valve Features
Professionally Engineered for Performance
| MODEL NUMBER | HT89DF-100 | HT89DF-150 | HT89DF-200 | HT89DF-250* | HT89DF-300* | HT89DF-100C |
|---|---|---|---|---|---|---|
| Item Number | 15100118 | 15100036 | 15100154 | 15100157 | 15100160 | 15100162 |
| SYSTEM CAPACITY GRAINS | ||||||
| @ 12 lbs / Cubic Feet | 26,500 | 39,750 | 53,000 | 75,000 | 79,500 | 26,500 |
| @ 6 lbs / Cubic Feet (Factory Setting) |
22,000 | 33,000 | 44,000 | 62,500 | 66,000 | 22,000 |
| @ 3 lbs / Cubic Feet | 14,000 | 22,500 | 28,000 | 37,500 | 42,000 | 14,000 |
| REGENERATION WATER USAGE (GALLONS) | ||||||
| Clean Water (Factory Setting) | 43.4 gal | 62.7 gal | 87.1 gal | 108.9 gal | 139.2 gal | 48.6 gal |
| Problem Water | 64.3 gal | 90.3 gal | 124.6 gal | 155.8 gal | 196.2 gal | 69.5 gal |
| Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ | 1.0 ft³ |
| Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 | 10 x 35 |
| Media Loaded | Yes | Yes | Yes | No | No | Yes |
| Salt Storage Capacity | 270 lbs | 270 lbs | 350 lbs | 385 lbs | 420 lbs | 225 lbs |
| Flow Rate @ 15 psi Pressure Drop | 11.0 US gpm | 11.2 US gpm | 12.2 US gpm | 12.4 US gpm | 12.6 US gpm | 12.0 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 15.0 US gpm | 15.1 US gpm | 16.2 US gpm | 16.4 US gpm | 16.6 US gpm | 16.0 US gpm |
| Backwash Flow Rate | 2.0 US gpm | 2.5 US gpm | 3.5 US gpm | 4.0 US gpm | 5.0 US gpm | 2.5 US gpm |
| Shipping Weight | 102 lbs | 134 lbs | 169 lbs | 198 lbs | 279 lbs | 110 lbs |
| Regeneration Type | UPFLOW (COUNTER CURRENT) | |||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | |||||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | |||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | |||||
80155268