HT89UF
1” Porting, High-Efficiency, Advanced Technology
The Hydrotech 89UF delivers high-efficiency
performance with true 1” porting. Third-party
certified to provide luxuriously soft water,
enjoy advanced technology and features while
using less salt and water.
Hydrotech branded neoprene pressure tank jackets are optional.
75%
Uses up to
Less Salt &
Less Salt &
64%
Less Water
Manuals
Spec Sheets
Key Features
Upflow Regeneration: Saves salt by preserving the unused portion of the softening bed from unnecessary ion exchange.
Precision Brining: Calculates the exact amount of brine required to regenerate, using up to 30% less salt.
Emergency Regen: If capacity goes below 3%, an automatic 20-minute recharge restores softening until the next regeneration.
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce salt bridging. Optional neoprene tank jacket.
Backwash Frequency Preset: Save up to 2,000 gallons of water per year by skipping up to ten (10) backwash cycles on clean municipal watersupply.
Professionally Engineered for Performance
| MODEL NUMBER | HT89UF-100 | HT89UF-150 | HT89UF-200 | HT89UF-250* | HT89UF-300* | HT89UF-100C |
|---|---|---|---|---|---|---|
| Item Number | 15100018 | 15100036 | 15100054 | 15100057 | 15100060 | 15100062 |
| SYSTEM CAPACITY GRAINS | ||||||
| @ 10 lbs / Cubic Feet | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 | 30,000 |
| @ 6 lbs / Cubic Feet (Factory Setting) |
25,000 | 37,500 | 50,000 | 62,500 | 75,000 | 25,000 |
| @ 3 lbs / Cubic Feet | 15,000 | 22,500 | 30,000 | 37,500 | 45,000 | 15,000 |
| REGENERATION WATER USAGE (GALLONS) | ||||||
| Clean Water (Factory Setting) | 43.4 gal | 62.7 gal | 87.1 gal | 108.9 gal | 139.2 gal | 48.6 |
| Problem Water | 64.3 gal | 90.3 gal | 124.6 gal | 155.8 gal | 196.2 gal | 69.5 |
| Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.5 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ | 1.0 ft³ |
| Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 | 10 x 35 |
| Media Loaded | Yes | Yes | Yes | No | No | Yes |
| Salt Storage Capacity | 270 lbs | 270 lbs | 350 lbs | 385 lbs | 420 lbs | 225 lbs |
| Flow Rate @ 15 psi Pressure Drop | 11.0 US gpm | 11.2 US gpm | 12.2 US gpm | 12.4 US gpm | 12.6 US gpm | 12.0 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 15.0 US gpm | 15.1 US gpm | 16.2 US gpm | 16.4 US gpm | 16.6 US gpm | 16.0 US gpm |
| Backwash Flow Rate | 2.0 US gpm | 2.5 US gpm | 3.5 US gpm | 4.0 US gpm | 5.0 US gpm | |
| Shipping Weight | 102 lbs | 134 lbs | 169 lbs | 198 lbs | 279 lbs | 110 lbs |
| Regeneration Type | UPFLOW (COUNTER CURRENT) | |||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | |||||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | |||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | |||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | |||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | |||||
80155268