HT89UF HEDP
1" Porting, High-Hardness, High-Performance
Designed to soften extremely hard water (>75 gpg), the HEDP’s dual-tank system offers a more cost-effective solution than larger single-tank systems. The first resin tank significantly reduces water hardness and the second tank acts as a ‘polisher’ to prevent hard water slippage. The HEDP’s high-efficiency technology uses less salt while supplying consistent soft water.
Hydrotech branded neoprene pressure tank jackets are optional.
Manuals
Spec Sheets
Key Features
Upflow Regeneration: Saves salt by preserving the unused portion of the softening bed from unnecessary ion exchange.
Precision Brining: Calculates the exact amount of brine required to regenerate, using up to 30% less salt.
Soft Water Brine Tank Refill: Keeps tank & injectors clean.
Emergency Regen: If capacity goes below 3%, an automatic 20-minute recharge restores softening until the next regeneration.
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Optional neoprene pressure tank jackets.
Professionally Engineered for Performance
| MODEL NUMBER | HT89UF-100HEDP | HT89UF-150HEDP | HT89UF-200HEDP | HT89UF-250HEDP | HT89UF-300HEDP |
|---|---|---|---|---|---|
| Item Number | 15101900-1 | 15101918-1 | 15101923-1 | 15101926-1 | 15101929-1 |
| Salt Used Per Regeneration | 12.0 lbs | 18.0 lbs | 24.0 lbs | 30.0 lbs | 36.0 lbs |
| Water Used Per Regeneration | 100.0 gal | 175.0 gal | 224.0 gal | 226.0 gal | 228 gal |
| Hardness Removal (Grains) | 30,000 | 45,000 | 60,000 | 75,000 | 90,000 |
| Tank #1 Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.50 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Tank #2 Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.50 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Pressure Tank Size (Inches) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 |
| Media Loaded | Yes | Yes | Yes | No | No |
| Salt Storage Capacity | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs |
| Flow Rate @ 15 psi Pressure Drop | 7.2 US gpm | 7.4 US gpm | 9.0 US gpm | 9.2 US gpm | 9.3 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 10.0 US gpm | 10.1 US gpm | 11.9 US gpm | 12.1 US gpm | 12.1 US gpm |
| Backwash Flow Rate | 2.5 US gpm | 2.5 US gpm | 3.5 US gpm | 5.0 US gpm | 5.0 US gpm |
| Shipping Weight | 207 lbs | 271 lbs | 340 lbs | 415 lbs | 500 lbs |
| General Specifications | |||||
| Regeneration Type | UPFLOW (COUNTER CURRENT) | ||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | ||||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | ||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | ||||
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.
Contact Customer Service or Your sales representative for application guidelines.