HT89UF HTO
Water Softener & Whole Home Carbon Filter Featuring 1" Porting, High-Efficiency Softening Removes Bad Taste & Odor
Ideal for households on municipal water, the 89UFHTO combines high-efficiency, high-flow water softening with whole home carbon filtration. Third-party certified to provide soft water while reducing bad taste and odor caused by chlorine and chloramines.
Hydrotech branded neoprene pressure tank jackets are optional.
Reduction for over
*Based on model: HT89UFHTO-150.
Key Features
Whole Home Chlorine Reduction: IAPMO certified for chlorine reduction. AquaFine® catalytic carbon reduces chlorine, chloramines and chlorine by-products such as chloroform and other trihalomethanes (THMs).
Upflow Regeneration: Saves salt by preserving the unused portion of the softening bed from unnecessary depletion during regeneration.
Precision Brining: Calculates the exact amount of brine required to regenerate, using up to 30% less salt.
Backwash Frequency Preset: Save up to 2,000 gallons of water per year by skipping up to ten (10) backwash cycles on clean municipal water supply.
Soft Water Brine Tank Refill: Keeps tank & injectors clean.
Emergency Regen: If capacity goes below 3%, an automatic 20-minute recharge restores softening until the next regeneration.
Tank Features: Brine tank with safety float, air check and injection molded brine grid to reduce bridging. Optional neoprene pressure tank jackets.
Valve Features
Professionally Engineered for Performance
| MODEL NUMBER | HT89UF-100HTO | HT89UF-150HTO | HT89UF-200HTO | HT89UF-250HTO | HT89UF-300HTO |
|---|---|---|---|---|---|
| Item Number | 15101000-1 | 15101018-1 | 15101036-1 | 15101039-1 | 15101042-1 |
| Salt Used Per Regeneration | 6.0 lbs | 9.0 lbs | 12.0 lbs | 15.0 lbs | 18.0 lbs |
| Water Used Per Regeneration | 86.4 gal | 148.0 gal | 162.4 gal | 216.0 gal | 224.8 gal |
| Hardness Removal (Grains) | 25,000 | 37,500 | 50,000 | 67,500 | 75,000 |
| Tank #1 Carbon Quantity (Cubic Feet) | 1.0 ft³ | 1.50 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Tank #2 Resin Quantity (Cubic Feet) | 1.0 ft³ | 1.50 ft³ | 2.0 ft³ | 2.5 ft³ | 3.0 ft³ |
| Pressure Tank Size (inches) | 9 x 48 | 10 x 54 | 12 x 52 | 13 x 54 | 14 x 65 |
| Media Loaded | Yes | Yes | Yes | No | No |
| Salt Storage Capacity | 270 lbs | 270 lbs | 350 lbs | 350 lbs | 420 lbs |
| Flow Rate @ 15 psi Pressure Drop | 7.2 US gpm | 7.4 US gpm | 9.0 US gpm | 9.2 US gpm | 9.2 US gpm |
| Flow Rate @ 25 psi Pressure Drop | 10.0 US gpm | 10.1 US gpm | 11.9 US gpm | 12.1 US gpm | 12.1 US gpm |
| Backwash Flow Rate | 2.4 US gpm | 3.5 US gpm | 4.0 US gpm | 7.0 US gpm | 10.0 US gpm |
| Shipping Weight | 167 lbs | 218 lbs | 278 lbs | 346 lbs | 425 lbs |
| Regeneration Type | UPFLOW (COUNTER CURRENT) | ||||
| Plumbing Connections | INCLUDES 1" 90° NPT ELBOWS | ||||
| Resin Type | AQUAFINE® 8% CATION EXCHANGE RESIN | ||||
| Carbon Type | AQUAFINE® CATALYTIC CARBON | ||||
| Electrical Requirements | INPUT 120V 60 Hz - OUTPUT 12V 650mA | ||||
| Water Temperature Limits | MIN 40° - MAX 110° F (4° - 43° C) | ||||
| Water Pressure Limits | MIN 30 - MAX 125 PSI (207 - 862 KPA) | ||||
Not intended for treating water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.
Peak flow rates are intended for intermittent use only (10 minutes or less) and are for residential applications only. Do not use peak flow rate for commercial applications or for a continuous rate when treated water supplies are geothermal heat pump, swimming pool, etc. For satisfactory operation, the pumping rate of the well system must equal or exceed indicated backwash flow rate.
Contact Customer Service or Your sales representative for application guidelines.